Durata de livrare: imediat
Producator | Model | Din anul | Pana in anul | CC | KW | CP | Combustibil | Corp |
---|---|---|---|---|---|---|---|---|
VW | CADDY ALLTRACK caroserie (SAA) 1.0 TSI | 2015/11 | 999 | 75 | 102 | benzina | caroserie | |
VW | CADDY ALLTRACK caroserie (SAA) 1.2 TSI | 2015/06 | 1197 | 62 | 84 | benzina | caroserie | |
VW | CADDY ALLTRACK caroserie (SAA) 1.4 TGI CNG | 2015/06 | 1395 | 81 | 110 | Gaz | caroserie | |
VW | CADDY ALLTRACK caroserie (SAA) 1.4 TSI | 2015/05 | 1395 | 92 | 125 | benzina | caroserie | |
VW | CADDY ALLTRACK caroserie (SAA) 2.0 TDI | 2015/05 | 1968 | 55 | 75 | motor diesel | caroserie | |
VW | CADDY ALLTRACK caroserie (SAA) 2.0 TDI | 2015/05 | 1968 | 75 | 102 | motor diesel | caroserie | |
VW | CADDY ALLTRACK caroserie (SAA) 2.0 TDI | 2015/05 | 1968 | 110 | 150 | motor diesel | caroserie | |
VW | CADDY ALLTRACK caroserie (SAA) 2.0 TDI 4motion | 2015/05 | 1968 | 90 | 122 | motor diesel | caroserie | |
VW | CADDY ALLTRACK caroserie (SAA) 2.0 TDI 4motion | 2015/11 | 1968 | 110 | 150 | motor diesel | caroserie | |
VW | CADDY ALLTRACK combi (SAB) 1.0 TSI | 2015/11 | 999 | 75 | 102 | benzina | combi | |
VW | CADDY ALLTRACK combi (SAB) 1.2 TSI | 2015/06 | 1197 | 62 | 84 | benzina | combi | |
VW | CADDY ALLTRACK combi (SAB) 1.4 TGI CNG | 2015/06 | 1395 | 81 | 110 | Gaz | combi | |
VW | CADDY ALLTRACK combi (SAB) 1.4 TSI | 2015/05 | 1395 | 92 | 125 | benzina | combi | |
VW | CADDY ALLTRACK combi (SAB) 2.0 TDI | 2015/05 | 1968 | 55 | 75 | motor diesel | combi | |
VW | CADDY ALLTRACK combi (SAB) 2.0 TDI | 2015/05 | 1968 | 75 | 102 | motor diesel | combi | |
VW | CADDY ALLTRACK combi (SAB) 2.0 TDI | 2015/05 | 1968 | 110 | 150 | motor diesel | combi | |
VW | CADDY ALLTRACK combi (SAB) 2.0 TDI 4motion | 2015/05 | 1968 | 90 | 122 | motor diesel | combi | |
VW | CADDY ALLTRACK combi (SAB) 2.0 TDI 4motion | 2015/11 | 1968 | 110 | 150 | motor diesel | combi | |
VW | CADDY III combi (2KB, 2KJ, 2CB, 2CJ) 2.0 EcoFuel | 2006/04 | 2015/05 | 1984 | 80 | 109 | gaz metan | combi |
VW | CADDY IV caroserie (SAA, SAH) 1.0 TSI | 2015/11 | 999 | 75 | 102 | benzina | caroserie | |
VW | CADDY IV caroserie (SAA, SAH) 1.2 TSI | 2015/06 | 1197 | 62 | 84 | benzina | caroserie | |
VW | CADDY IV caroserie (SAA, SAH) 1.4 TGI CNG | 2015/06 | 1395 | 81 | 110 | Gaz | caroserie | |
VW | CADDY IV caroserie (SAA, SAH) 1.4 TSI | 2015/05 | 1395 | 92 | 125 | benzina | caroserie | |
VW | CADDY IV caroserie (SAA, SAH) 1.6 | 2015/11 | 1598 | 81 | 110 | benzina | caroserie | |
VW | CADDY IV caroserie (SAA, SAH) 1.6 TDI | 2015/05 | 2017/11 | 1598 | 55 | 75 | motor diesel | caroserie |
VW | CADDY IV caroserie (SAA, SAH) 1.6 TDI | 2015/05 | 1598 | 75 | 102 | motor diesel | caroserie | |
VW | CADDY IV caroserie (SAA, SAH) 2.0 TDI | 2015/05 | 1968 | 55 | 75 | motor diesel | caroserie | |
VW | CADDY IV caroserie (SAA, SAH) 2.0 TDI | 2015/05 | 1968 | 75 | 102 | motor diesel | caroserie | |
VW | CADDY IV caroserie (SAA, SAH) 2.0 TDI | 2015/05 | 1968 | 103 | 140 | motor diesel | caroserie | |
VW | CADDY IV caroserie (SAA, SAH) 2.0 TDI | 2015/05 | 1968 | 110 | 150 | motor diesel | caroserie | |
VW | CADDY IV caroserie (SAA, SAH) 2.0 TDI 4motion | 2015/05 | 2016/05 | 1968 | 81 | 110 | motor diesel | caroserie |
VW | CADDY IV caroserie (SAA, SAH) 2.0 TDI 4motion | 2015/05 | 1968 | 90 | 122 | motor diesel | caroserie | |
VW | CADDY IV caroserie (SAA, SAH) 2.0 TDI 4motion | 2015/05 | 1968 | 103 | 140 | motor diesel | caroserie | |
VW | CADDY IV caroserie (SAA, SAH) 2.0 TDI 4motion | 2015/11 | 1968 | 55 | 75 | motor diesel | caroserie | |
VW | CADDY IV caroserie (SAA, SAH) 2.0 TDI 4motion | 2015/11 | 1968 | 110 | 150 | motor diesel | caroserie | |
VW | CADDY IV combi (SAB, SAJ) 1.0 TSI | 2015/11 | 999 | 75 | 102 | benzina | combi | |
VW | CADDY IV combi (SAB, SAJ) 1.2 TSI | 2015/06 | 1197 | 62 | 84 | benzina | combi | |
VW | CADDY IV combi (SAB, SAJ) 1.4 TGI CNG | 2015/06 | 1395 | 81 | 110 | Gaz | combi | |
VW | CADDY IV combi (SAB, SAJ) 1.4 TSI | 2015/05 | 1395 | 92 | 125 | benzina | combi | |
VW | CADDY IV combi (SAB, SAJ) 1.6 | 2015/11 | 1598 | 81 | 110 | benzina | combi | |
VW | CADDY IV combi (SAB, SAJ) 1.6 TDI | 2015/05 | 2017/11 | 1598 | 55 | 75 | motor diesel | combi |
VW | CADDY IV combi (SAB, SAJ) 1.6 TDI | 2015/05 | 1598 | 75 | 102 | motor diesel | combi | |
VW | CADDY IV combi (SAB, SAJ) 2.0 TDI | 2015/05 | 1968 | 75 | 102 | motor diesel | combi | |
VW | CADDY IV combi (SAB, SAJ) 2.0 TDI | 2015/05 | 1968 | 55 | 75 | motor diesel | combi | |
VW | CADDY IV combi (SAB, SAJ) 2.0 TDI | 2015/05 | 1968 | 110 | 150 | motor diesel | combi | |
VW | CADDY IV combi (SAB, SAJ) 2.0 TDI | 2015/05 | 1968 | 103 | 140 | motor diesel | combi | |
VW | CADDY IV combi (SAB, SAJ) 2.0 TDI 4motion | 2015/05 | 2016/05 | 1968 | 81 | 110 | motor diesel | combi |
VW | CADDY IV combi (SAB, SAJ) 2.0 TDI 4motion | 2015/05 | 1968 | 90 | 122 | motor diesel | combi | |
VW | CADDY IV combi (SAB, SAJ) 2.0 TDI 4motion | 2015/05 | 1968 | 103 | 140 | motor diesel | combi | |
VW | CADDY IV combi (SAB, SAJ) 2.0 TDI 4motion | 2015/11 | 1968 | 110 | 150 | motor diesel | combi | |
VW | CC (358) 1.4 TSI | 2011/11 | 2016/12 | 1390 | 118 | 160 | benzina | cupe |
VW | CC (358) 1.4 TSI | 2015/05 | 2016/12 | 1395 | 110 | 150 | benzina | cupe |
VW | CC (358) 1.4 TSI MultiFuel | 2011/11 | 2016/12 | 1390 | 118 | 160 | Benzina/Etanol | cupe |
VW | CC (358) 1.8 TSI | 2011/11 | 2016/12 | 1798 | 118 | 160 | benzina | cupe |
VW | CC (358) 2.0 TDI | 2011/11 | 2016/12 | 1968 | 125 | 170 | motor diesel | cupe |
VW | CC (358) 2.0 TDI | 2011/11 | 2016/12 | 1968 | 103 | 140 | motor diesel | cupe |
VW | CC (358) 2.0 TDI | 2011/11 | 2016/12 | 1968 | 100 | 136 | motor diesel | cupe |
VW | CC (358) 2.0 TDI | 2012/12 | 2016/12 | 1968 | 130 | 177 | motor diesel | cupe |
VW | CC (358) 2.0 TDI | 2015/05 | 2016/12 | 1968 | 110 | 150 | motor diesel | cupe |
VW | CC (358) 2.0 TDI | 2015/05 | 2016/12 | 1968 | 135 | 184 | motor diesel | cupe |
VW | CC (358) 2.0 TDI 4motion | 2011/11 | 2016/12 | 1968 | 103 | 140 | motor diesel | cupe |
VW | CC (358) 2.0 TDI 4motion | 2011/11 | 2013/01 | 1968 | 125 | 170 | motor diesel | cupe |
VW | CC (358) 2.0 TDI 4motion | 2012/12 | 2016/12 | 1968 | 130 | 177 | motor diesel | cupe |
VW | CC (358) 2.0 TSI | 2011/11 | 2016/12 | 1984 | 155 | 210 | benzina | cupe |
VW | CC (358) 3.6 FSI 4motion | 2011/11 | 2016/12 | 3597 | 220 | 300 | benzina | cupe |
VW | GOLF PLUS (5M1, 521) 1.2 TSI | 2010/05 | 1197 | 63 | 86 | benzina | hatchback | |
VW | GOLF PLUS (5M1, 521) 1.2 TSI | 2009/11 | 2013/12 | 1197 | 77 | 105 | benzina | hatchback |
VW | GOLF PLUS (5M1, 521) 1.4 16V | 2005/01 | 2006/11 | 1390 | 55 | 75 | benzina | hatchback |
VW | GOLF PLUS (5M1, 521) 1.4 16V | 2006/05 | 2013/12 | 1390 | 59 | 80 | benzina | hatchback |
VW | GOLF PLUS (5M1, 521) 1.4 FSI | 2005/07 | 2006/11 | 1390 | 66 | 90 | benzina | hatchback |
VW | GOLF PLUS (5M1, 521) 1.4 TSI | 2007/06 | 2013/12 | 1390 | 90 | 122 | benzina | hatchback |
VW | GOLF PLUS (5M1, 521) 1.4 TSI | 2006/05 | 2008/06 | 1390 | 103 | 140 | benzina | hatchback |
VW | GOLF PLUS (5M1, 521) 1.4 TSI | 2008/06 | 2013/12 | 1390 | 118 | 160 | benzina | hatchback |
VW | GOLF PLUS (5M1, 521) 1.4 TSI | 2006/05 | 2008/06 | 1390 | 125 | 170 | benzina | hatchback |
VW | GOLF PLUS (5M1, 521) 1.6 | 2005/05 | 2013/12 | 1595 | 75 | 102 | benzina | hatchback |
VW | GOLF PLUS (5M1, 521) 1.6 BiFuel | 2009/05 | 2013/12 | 1595 | 75 | 102 | Benzina/Autogaz (GPL) | hatchback |
VW | GOLF PLUS (5M1, 521) 1.6 FSI | 2004/12 | 2008/05 | 1598 | 85 | 115 | benzina | hatchback |
VW | GOLF PLUS (5M1, 521) 1.6 MultiFuel | 2007/11 | 2013/12 | 1595 | 75 | 102 | Benzina/Etanol | hatchback |
VW | GOLF PLUS (5M1, 521) 1.6 TDI | 2009/02 | 2013/12 | 1598 | 66 | 90 | motor diesel | hatchback |
VW | GOLF PLUS (5M1, 521) 1.6 TDI | 2009/03 | 2013/12 | 1598 | 77 | 105 | motor diesel | hatchback |
VW | GOLF PLUS (5M1, 521) 1.9 TDI | 2005/05 | 2008/12 | 1896 | 66 | 90 | motor diesel | hatchback |
VW | GOLF PLUS (5M1, 521) 1.9 TDI | 2005/01 | 2009/01 | 1896 | 77 | 105 | motor diesel | hatchback |
VW | GOLF PLUS (5M1, 521) 2.0 FSI | 2005/05 | 2008/06 | 1984 | 110 | 150 | benzina | hatchback |
VW | GOLF PLUS (5M1, 521) 2.0 TDI | 2009/01 | 2013/12 | 1968 | 81 | 110 | motor diesel | hatchback |
VW | GOLF PLUS (5M1, 521) 2.0 TDI | 2005/05 | 2007/05 | 1968 | 96 | 131 | motor diesel | hatchback |
VW | GOLF PLUS (5M1, 521) 2.0 TDI | 2005/05 | 2013/12 | 1968 | 100 | 136 | motor diesel | hatchback |
VW | GOLF PLUS (5M1, 521) 2.0 TDI | 2005/12 | 2011/05 | 1968 | 103 | 140 | motor diesel | hatchback |
VW | GOLF PLUS (5M1, 521) 2.0 TDI 16V | 2005/01 | 2013/12 | 1968 | 103 | 140 | motor diesel | hatchback |
VW | GOLF V (1K1) 1.4 16V | 2003/10 | 2006/05 | 1390 | 55 | 75 | benzina | hatchback |
VW | GOLF V (1K1) 1.4 16V | 2006/05 | 2008/11 | 1390 | 59 | 80 | benzina | hatchback |
VW | GOLF V (1K1) 1.4 FSI | 2003/10 | 2006/07 | 1390 | 66 | 90 | benzina | hatchback |
VW | GOLF V (1K1) 1.4 TSI | 2005/11 | 2008/11 | 1390 | 125 | 170 | benzina | hatchback |
VW | GOLF V (1K1) 1.4 TSI | 2006/05 | 2008/11 | 1390 | 103 | 140 | benzina | hatchback |
VW | GOLF V (1K1) 1.4 TSI | 2007/05 | 2008/11 | 1390 | 90 | 122 | benzina | hatchback |
VW | GOLF V (1K1) 1.6 | 2004/01 | 2008/11 | 1595 | 75 | 102 | benzina | hatchback |
VW | GOLF V (1K1) 1.6 FSI | 2003/10 | 2008/07 | 1598 | 85 | 115 | benzina | hatchback |
VW | GOLF V (1K1) 1.9 TDI | 2003/10 | 2008/11 | 1896 | 77 | 105 | motor diesel | hatchback |
VW | GOLF V (1K1) 1.9 TDI | 2004/05 | 2008/11 | 1896 | 66 | 90 | motor diesel | hatchback |
VW | GOLF V (1K1) 1.9 TDI 4motion | 2004/08 | 2008/11 | 1896 | 77 | 105 | motor diesel | hatchback |
VW | GOLF V (1K1) 2.0 | 2006/08 | 2008/11 | 1984 | 85 | 116 | benzina | hatchback |
VW | GOLF V (1K1) 2.0 FSI | 2004/01 | 2008/11 | 1984 | 110 | 150 | benzina | hatchback |
VW | GOLF V (1K1) 2.0 FSI 4motion | 2004/08 | 2008/11 | 1984 | 110 | 150 | benzina | hatchback |
VW | GOLF V (1K1) 2.0 GTI | 2004/10 | 2009/02 | 1984 | 147 | 200 | benzina | hatchback |
VW | GOLF V (1K1) 2.0 GTI | 2006/09 | 2008/12 | 1984 | 169 | 230 | benzina | hatchback |
VW | GOLF V (1K1) 2.0 SDI | 2004/01 | 2008/11 | 1968 | 55 | 75 | motor diesel | hatchback |
VW | GOLF V (1K1) 2.0 TDI | 2005/11 | 2008/11 | 1968 | 125 | 170 | motor diesel | hatchback |
VW | GOLF V (1K1) 2.0 TDI | 2003/10 | 2008/11 | 1968 | 100 | 136 | motor diesel | hatchback |
VW | GOLF V (1K1) 2.0 TDI | 2004/12 | 2008/11 | 1968 | 103 | 140 | motor diesel | hatchback |
VW | GOLF V (1K1) 2.0 TDI 16V | 2003/10 | 2008/11 | 1968 | 103 | 140 | motor diesel | hatchback |
VW | GOLF V (1K1) 2.0 TDI 16V 4motion | 2004/08 | 2008/11 | 1968 | 103 | 140 | motor diesel | hatchback |
VW | GOLF V (1K1) 2.0 TDI 4motion | 2004/08 | 2008/11 | 1968 | 103 | 140 | motor diesel | hatchback |
VW | GOLF V (1K1) 3.2 R32 4motion | 2005/11 | 2008/11 | 3189 | 184 | 250 | benzina | hatchback |
VW | GOLF V Variant (1K5) 1.4 | 2007/06 | 2009/07 | 1390 | 59 | 80 | benzina | combi |
VW | GOLF V Variant (1K5) 1.4 TSI | 2007/06 | 2009/07 | 1390 | 103 | 140 | benzina | combi |
VW | GOLF V Variant (1K5) 1.4 TSI | 2007/06 | 2009/07 | 1390 | 90 | 122 | benzina | combi |
VW | GOLF V Variant (1K5) 1.4 TSI | 2007/06 | 2009/07 | 1390 | 125 | 170 | benzina | combi |
VW | GOLF V Variant (1K5) 1.4 TSI | 2008/07 | 2009/07 | 1390 | 118 | 160 | benzina | combi |
VW | GOLF V Variant (1K5) 1.6 | 2007/06 | 2009/07 | 1595 | 75 | 102 | benzina | combi |
VW | GOLF V Variant (1K5) 1.6 MultiFuel | 2007/11 | 2009/07 | 1595 | 75 | 102 | Benzina/Etanol | combi |
VW | GOLF V Variant (1K5) 1.9 TDI | 2007/06 | 2009/07 | 1896 | 77 | 105 | motor diesel | combi |
VW | GOLF V Variant (1K5) 1.9 TDI 4motion | 2008/01 | 2009/07 | 1896 | 77 | 105 | motor diesel | combi |
VW | GOLF V Variant (1K5) 2.0 | 2007/06 | 2009/07 | 1984 | 147 | 200 | benzina | combi |
VW | GOLF V Variant (1K5) 2.0 TDI | 2007/06 | 2009/07 | 1968 | 103 | 140 | motor diesel | combi |
VW | GOLF V Variant (1K5) 2.0 TDI | 2007/06 | 2009/07 | 1968 | 100 | 136 | motor diesel | combi |
VW | GOLF V Variant (1K5) 2.0 TDI 16V | 2007/06 | 2009/07 | 1968 | 103 | 140 | motor diesel | combi |
VW | PASSAT (362) 1.4 TSI | 2010/08 | 2014/12 | 1390 | 90 | 122 | benzina | limuzina |
VW | PASSAT (362) 1.4 TSI | 2012/11 | 2014/12 | 1390 | 118 | 160 | benzina | limuzina |
VW | PASSAT (362) 1.4 TSI EcoFuel | 2010/08 | 2014/12 | 1390 | 110 | 150 | Gaz | limuzina |
VW | PASSAT (362) 1.4 TSI MultiFuel | 2010/11 | 2014/12 | 1390 | 118 | 160 | Benzina/Etanol | limuzina |
VW | PASSAT (362) 1.6 TDI | 2010/08 | 2014/12 | 1598 | 77 | 105 | motor diesel | limuzina |
VW | PASSAT (362) 1.8 TSI | 2010/08 | 2014/12 | 1798 | 118 | 160 | benzina | limuzina |
VW | PASSAT (362) 1.8 TSI | 2011/02 | 1798 | 112 | 152 | benzina | limuzina | |
VW | PASSAT (362) 2.0 TDI | 2010/08 | 2014/12 | 1968 | 103 | 140 | motor diesel | limuzina |
VW | PASSAT (362) 2.0 TDI | 2010/08 | 2014/12 | 1968 | 125 | 170 | motor diesel | limuzina |
VW | PASSAT (362) 2.0 TDI | 2010/08 | 2014/12 | 1968 | 100 | 136 | motor diesel | limuzina |
VW | PASSAT (362) 2.0 TDI | 2012/12 | 2014/12 | 1968 | 130 | 177 | motor diesel | limuzina |
VW | PASSAT (362) 2.0 TDI 4motion | 2010/08 | 2014/12 | 1968 | 103 | 140 | motor diesel | limuzina |
VW | PASSAT (362) 2.0 TDI 4motion | 2010/08 | 2013/01 | 1968 | 125 | 170 | motor diesel | limuzina |
VW | PASSAT (362) 2.0 TDI 4motion | 2013/01 | 2014/12 | 1968 | 130 | 177 | motor diesel | limuzina |
VW | PASSAT (362) 2.0 TSI | 2010/11 | 2014/12 | 1984 | 155 | 210 | benzina | limuzina |
VW | PASSAT (362) 3.6 FSI 4motion | 2011/01 | 2014/12 | 3597 | 220 | 300 | benzina | limuzina |
VW | PASSAT (3C2) 1.4 TSI | 2007/05 | 2010/07 | 1390 | 90 | 122 | benzina | limuzina |
VW | PASSAT (3C2) 1.4 TSI EcoFuel | 2009/01 | 2010/07 | 1390 | 110 | 150 | Gaz | limuzina |
VW | PASSAT (3C2) 1.6 | 2005/05 | 2010/07 | 1595 | 75 | 102 | benzina | limuzina |
VW | PASSAT (3C2) 1.6 FSI | 2005/03 | 2008/06 | 1598 | 85 | 115 | benzina | limuzina |
VW | PASSAT (3C2) 1.6 TDI | 2009/08 | 2010/07 | 1598 | 77 | 105 | motor diesel | limuzina |
VW | PASSAT (3C2) 1.8 TSI | 2007/05 | 2010/07 | 1798 | 118 | 160 | benzina | limuzina |
VW | PASSAT (3C2) 1.8 TSI | 2009/11 | 2010/07 | 1798 | 112 | 152 | benzina | limuzina |
VW | PASSAT (3C2) 1.9 TDI | 2005/03 | 2010/07 | 1896 | 77 | 105 | motor diesel | limuzina |
VW | PASSAT (3C2) 2.0 BlueTDI | 2009/01 | 2010/11 | 1968 | 105 | 143 | motor diesel | limuzina |
VW | PASSAT (3C2) 2.0 FSI | 2005/03 | 2010/07 | 1984 | 110 | 150 | benzina | limuzina |
VW | PASSAT (3C2) 2.0 FSI | 2005/07 | 2010/07 | 1984 | 147 | 200 | benzina | limuzina |
VW | PASSAT (3C2) 2.0 FSI | 2007/08 | 2010/07 | 1984 | 125 | 170 | benzina | limuzina |
VW | PASSAT (3C2) 2.0 FSI 4motion | 2005/09 | 2010/07 | 1984 | 110 | 150 | benzina | limuzina |
VW | PASSAT (3C2) 2.0 TDI | 2005/08 | 2010/07 | 1968 | 125 | 170 | motor diesel | limuzina |
VW | PASSAT (3C2) 2.0 TDI | 2005/03 | 2009/05 | 1968 | 103 | 140 | motor diesel | limuzina |
VW | PASSAT (3C2) 2.0 TDI | 2005/08 | 2006/07 | 1968 | 90 | 122 | motor diesel | limuzina |
VW | PASSAT (3C2) 2.0 TDI | 2005/08 | 2009/05 | 1968 | 120 | 163 | motor diesel | limuzina |
VW | PASSAT (3C2) 2.0 TDI | 2005/03 | 2010/11 | 1968 | 100 | 136 | motor diesel | limuzina |
VW | PASSAT (3C2) 2.0 TDI | 2005/11 | 2007/05 | 1968 | 88 | 120 | motor diesel | limuzina |
VW | PASSAT (3C2) 2.0 TDI | 2008/11 | 2010/07 | 1968 | 81 | 110 | motor diesel | limuzina |
VW | PASSAT (3C2) 2.0 TDI 16V | 2005/03 | 2010/07 | 1968 | 103 | 140 | motor diesel | limuzina |
VW | PASSAT (3C2) 2.0 TDI 16V 4motion | 2005/03 | 2010/08 | 1968 | 103 | 140 | motor diesel | limuzina |
VW | PASSAT (3C2) 2.0 TDI 4motion | 2005/03 | 2009/05 | 1968 | 103 | 140 | motor diesel | limuzina |
VW | PASSAT (3C2) 2.0 TDI 4motion | 2009/05 | 2010/07 | 1968 | 125 | 170 | motor diesel | limuzina |
VW | PASSAT (3C2) 3.2 FSI 4motion | 2005/11 | 2010/07 | 3168 | 184 | 250 | benzina | limuzina |
VW | PASSAT (3C2) 3.6 R36 4motion | 2007/04 | 2010/07 | 3597 | 220 | 300 | benzina | limuzina |
VW | PASSAT CC (357) 1.4 TSI MultiFuel | 2011/01 | 2012/01 | 1390 | 118 | 160 | Benzina/Etanol | cupe |
VW | PASSAT CC (357) 1.8 TSI | 2008/06 | 2012/01 | 1798 | 118 | 160 | benzina | cupe |
VW | PASSAT CC (357) 1.8 TSI | 2008/11 | 2010/05 | 1798 | 112 | 152 | benzina | cupe |
VW | PASSAT CC (357) 2.0 BlueTDI | 2009/05 | 2010/11 | 1968 | 105 | 143 | motor diesel | cupe |
VW | PASSAT CC (357) 2.0 TDI | 2008/05 | 2011/05 | 1968 | 120 | 163 | motor diesel | cupe |
VW | PASSAT CC (357) 2.0 TDI | 2008/06 | 2012/01 | 1968 | 103 | 140 | motor diesel | cupe |
VW | PASSAT CC (357) 2.0 TDI | 2008/06 | 2012/01 | 1968 | 125 | 170 | motor diesel | cupe |
VW | PASSAT CC (357) 2.0 TDI | 2008/06 | 2011/05 | 1968 | 100 | 136 | motor diesel | cupe |
VW | PASSAT CC (357) 2.0 TDI 4motion | 2009/08 | 2012/01 | 1968 | 103 | 140 | motor diesel | cupe |
VW | PASSAT CC (357) 2.0 TDI 4motion | 2009/11 | 2012/01 | 1968 | 125 | 170 | motor diesel | cupe |
VW | PASSAT CC (357) 2.0 TSI | 2010/11 | 2012/01 | 1984 | 155 | 211 | benzina | cupe |
VW | PASSAT CC (357) 2.0 TSI | 2008/06 | 2012/01 | 1984 | 147 | 200 | benzina | cupe |
VW | PASSAT CC (357) 3.6 FSI 4motion | 2008/02 | 2011/12 | 3597 | 220 | 300 | benzina | cupe |
VW | PASSAT CC (357) 3.6 FSI 4motion | 2008/06 | 2012/01 | 3597 | 206 | 280 | benzina | cupe |
VW | PASSAT Variant (365) 1.4 TSI | 2010/08 | 2014/12 | 1390 | 90 | 122 | benzina | combi |
VW | PASSAT Variant (365) 1.4 TSI | 2012/11 | 2014/12 | 1390 | 118 | 160 | benzina | combi |
VW | PASSAT Variant (365) 1.4 TSI EcoFuel | 2010/08 | 2014/12 | 1390 | 110 | 150 | Gaz | combi |
VW | PASSAT Variant (365) 1.4 TSI MultiFuel | 2010/11 | 2014/12 | 1390 | 118 | 160 | Benzina/Etanol | combi |
VW | PASSAT Variant (365) 1.6 TDI | 2010/08 | 2014/12 | 1598 | 77 | 105 | motor diesel | combi |
VW | PASSAT Variant (365) 1.8 TSI | 2010/08 | 2014/12 | 1798 | 118 | 160 | benzina | combi |
VW | PASSAT Variant (365) 1.8 TSI | 2011/02 | 1798 | 112 | 152 | benzina | combi | |
VW | PASSAT Variant (365) 2.0 TDI | 2010/08 | 2014/12 | 1968 | 103 | 140 | motor diesel | combi |
VW | PASSAT Variant (365) 2.0 TDI | 2010/08 | 2014/12 | 1968 | 125 | 170 | motor diesel | combi |
VW | PASSAT Variant (365) 2.0 TDI | 2010/08 | 2014/12 | 1968 | 100 | 136 | motor diesel | combi |
VW | PASSAT Variant (365) 2.0 TDI | 2012/12 | 2014/12 | 1968 | 130 | 177 | motor diesel | combi |
VW | PASSAT Variant (365) 2.0 TDI 4motion | 2010/08 | 2014/12 | 1968 | 103 | 140 | motor diesel | combi |
VW | PASSAT Variant (365) 2.0 TDI 4motion | 2010/08 | 2013/01 | 1968 | 125 | 170 | motor diesel | combi |
VW | PASSAT Variant (365) 2.0 TDI 4motion | 2013/01 | 2014/12 | 1968 | 130 | 177 | motor diesel | combi |
VW | PASSAT Variant (365) 2.0 TSI | 2010/11 | 2015/12 | 1984 | 155 | 210 | benzina | combi |
VW | PASSAT Variant (365) 3.6 FSI 4motion | 2011/01 | 2014/12 | 3597 | 220 | 300 | benzina | combi |
VW | PASSAT Variant (3C5) 1.4 TSI | 2007/05 | 2010/11 | 1390 | 90 | 122 | benzina | combi |
VW | PASSAT Variant (3C5) 1.4 TSI EcoFuel | 2009/01 | 2010/11 | 1390 | 110 | 150 | Gaz | combi |
VW | PASSAT Variant (3C5) 1.6 | 2005/08 | 2010/11 | 1595 | 75 | 102 | benzina | combi |
VW | PASSAT Variant (3C5) 1.6 FSI | 2005/08 | 2008/06 | 1598 | 85 | 115 | benzina | combi |
VW | PASSAT Variant (3C5) 1.6 TDI | 2009/08 | 2010/11 | 1598 | 77 | 105 | motor diesel | combi |
VW | PASSAT Variant (3C5) 1.8 TSI | 2007/05 | 2011/10 | 1798 | 118 | 160 | benzina | combi |
VW | PASSAT Variant (3C5) 1.8 TSI | 2009/11 | 2010/11 | 1798 | 112 | 152 | benzina | combi |
VW | PASSAT Variant (3C5) 1.9 TDI | 2005/08 | 2010/11 | 1896 | 77 | 105 | motor diesel | combi |
VW | PASSAT Variant (3C5) 2.0 BlueTDI | 2009/01 | 2010/11 | 1968 | 105 | 143 | motor diesel | combi |
VW | PASSAT Variant (3C5) 2.0 FSI | 2005/08 | 2010/11 | 1984 | 110 | 150 | benzina | combi |
VW | PASSAT Variant (3C5) 2.0 FSI | 2005/08 | 2010/11 | 1984 | 147 | 200 | benzina | combi |
VW | PASSAT Variant (3C5) 2.0 FSI 4motion | 2005/09 | 2010/11 | 1984 | 110 | 150 | benzina | combi |
VW | PASSAT Variant (3C5) 2.0 TDI | 2005/08 | 2006/02 | 1968 | 90 | 122 | motor diesel | combi |
VW | PASSAT Variant (3C5) 2.0 TDI | 2005/08 | 2010/11 | 1968 | 100 | 136 | motor diesel | combi |
VW | PASSAT Variant (3C5) 2.0 TDI | 2005/08 | 2010/11 | 1968 | 125 | 170 | motor diesel | combi |
VW | PASSAT Variant (3C5) 2.0 TDI | 2005/08 | 2009/05 | 1968 | 103 | 140 | motor diesel | combi |
VW | PASSAT Variant (3C5) 2.0 TDI | 2005/08 | 2009/05 | 1968 | 120 | 163 | motor diesel | combi |
VW | PASSAT Variant (3C5) 2.0 TDI | 2008/11 | 2010/11 | 1968 | 81 | 110 | motor diesel | combi |
VW | PASSAT Variant (3C5) 2.0 TDI 16V | 2005/08 | 2010/11 | 1968 | 103 | 140 | motor diesel | combi |
VW | PASSAT Variant (3C5) 2.0 TDI 16V 4motion | 2005/08 | 2010/11 | 1968 | 103 | 140 | motor diesel | combi |
VW | PASSAT Variant (3C5) 2.0 TDI 4motion | 2005/08 | 2009/05 | 1968 | 103 | 140 | motor diesel | combi |
VW | PASSAT Variant (3C5) 2.0 TDI 4motion | 2009/05 | 2010/11 | 1968 | 125 | 170 | motor diesel | combi |
VW | PASSAT Variant (3C5) 3.2 FSI 4motion | 2005/11 | 2010/11 | 3168 | 184 | 250 | benzina | combi |
